AWS Data Transfer is billed per use with no upfront fee for on-demand rates. Main rates in us-east-1: $0.04 per GB ($0.040 per GB - Amazon S3 accelerated data transfer out); $0.04 per GB ($0.040 per GB - Amazon S3 accelerated data transfer out (to outside US, Europe or Japan)); $0.04 per GB ($0.040 per GB - Amazon S3 accelerated data transfer out (to within US, Europe or Japan)). Prices from the AWS Price List published November 11, 2026.
On-demand rates in us-east-1, as AWS lists them in the Price List published November 11, 2026.
Source: AWS Price List file for AWS Data Transfer (version 20261111191941), read on November 14, 2026. Prices differ by Region and change without notice; check the AWS pricing page before you commit.
| Rate | Price (USD) | Billed |
|---|---|---|
| $0.040 per GB - Amazon S3 accelerated data transfer out | $0.04 | per GB |
| $0.040 per GB - Amazon S3 accelerated data transfer out (to outside US, Europe or Japan) | $0.04 | per GB |
| $0.040 per GB - Amazon S3 accelerated data transfer out (to within US, Europe or Japan) | $0.04 | per GB |
| $0.020 per GB - Data transfer from US East (N. Virginia) | $0.02 | per GB |
| $0.05 per GB - US East (N. Virginia) data transfer to AWS European Sovereign Cloud (Germany) | $0.05 | per GB |
| $0.02 per GB - US East (N. Virginia) data transfer to Asia Pacific (New Zealand) | $0.02 | per GB |
| $0.02 per GB - US East (N. Virginia) data transfer to Asia Pacific (Taipei) | $0.02 | per GB |
| $0.08 per GB - US East (N. Virginia) data transfer to Asia Pacific (Thailand) | $0.08 | per GB |
| $0.02 per GB - US East (N. Virginia) data transfer to Israel (Tel Aviv) | $0.02 | per GB |
| $0.02 per GB - US East (N. Virginia) data transfer to Mexico (Central) | $0.02 | per GB |
| $0.02 per GB - US East (N. Virginia) data transfer to Nigeria (Lagos) | $0.02 | per GB |
| $0.05 per GB - US East (N. Virginia) data transfer to Senegal (Dakar) | $0.05 | per GB |
| $0.02 per GB - US East (N. Virginia) datatransfer to Denmark (Copenhagen) | $0.02 | per GB |
| $0.02 per GB - US East (N. Virginia) datatransfer to Finland (Helsinki) | $0.02 | per GB |
| $0.02 per GB - US East (N. Virginia) datatransfer to India (Kolkata) | $0.02 | per GB |
| $0.02 per GB - US East (N. Virginia) datatransfer to Oman (Muscat) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Hyderabad) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Jakarta) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (KDDI) - Osaka | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (KDDI) - Tokyo | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Malaysia) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Melbourne) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Mumbai) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Osaka) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (SKT) - Daejeon | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (SKT) - Seoul | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Seoul) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Singapore) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Sydney) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Asia Pacific (Tokyo) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Australia (Perth) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Canada (Central) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Canada West (Calgary) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to EU (Germany) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to EU (Ireland) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to EU (London) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to EU (Paris) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Europe (BT) - London | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Europe (Spain) | $0.02 | per GB |
| $0.02 per GB - US East (Northern Virginia) data transfer to Europe (Zurich) | $0.02 | per GB |
AWS Activate credits pay for eligible AWS services, and AWS Data Transfer usage is billed on your AWS invoice like any other service. Activate Founders gives $1,000 to start, up to $5,000; you apply for it yourself. AWS promotional credits do not pay Savings Plans or Reserved Instance upfront fees.
For a larger project on Data Transfer, a vetted AWS partner can request funding only partners can file: MAP for a migration, POC to test something, incremental workload funding for new work. For startups that is usually $50K to $150K. Depends on the workload; AWS approves.
| Funding | Who files it | Amount | When it fits |
|---|---|---|---|
| Migration Acceleration Program (MAP) | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are not on AWS yet and want to migrate. |
| Proof of concept (POC) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You want to test something, whether or not you are on AWS today. |
| Incremental workload (IW) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are already on AWS and are launching new work: a new AI feature, a new customer or a new contract. |
| AWS Activate Founders | Founder applies | $1,000 to start, up to $5,000 | Self-funded startups with no investor or accelerator behind them. |
| AWS Activate Portfolio | Founder applies | up to $200,000 | Startups backed by a VC firm, accelerator or angel investor that is an AWS Activate Provider. |
| AWS Credits for AI Startups | Invite only (AWS account manager) | $200,000 or more, by invitation | AI startups ready to scale after Activate Portfolio, invited by AWS. |
Enter how much you expect to use in a month. Uses the on-demand rates above (us-east-1, AWS Price List November 11, 2026). Tiered discounts, free tier allowances and taxes are not included.
A vetted AWS partner checks which AWS funding fits your workload: MAP, POC or incremental workload funding. We reply within 24 hours; your matched partner reaches out within 5 business days.