Amazon Elastic Compute Cloud is billed per use with no upfront fee for on-demand rates. In US East (N. Virginia), t4g.micro costs $0.0084 an hour. Main rates in US East (N. Virginia): $0.08 per GB-month ($0.08 per GB-month of General Purpose (gp3) provisioned storage); $0.005 per IOPS-Mo ($0.005 per provisioned IOPS-month of gp3). Prices from the AWS Price List published November 14, 2026.
On-demand rates in US East (N. Virginia), as AWS lists them in the Price List published November 14, 2026.
Source: AWS Price List file for Amazon Elastic Compute Cloud (version 20261114012926), read on November 14, 2026. Prices differ by Region and change without notice; check the AWS pricing page before you commit.
| Instance | vCPU | Memory | Per hour | Per month (730 h) |
|---|---|---|---|---|
| t4g.micro | 2 | 1 GiB | $0.0084 | $6.13 |
| t4g.small | 2 | 2 GiB | $0.0168 | $12.26 |
| t4g.medium | 2 | 4 GiB | $0.0336 | $24.53 |
| t4g.large | 2 | 8 GiB | $0.0672 | $49.06 |
| t3.micro | 2 | 1 GiB | $0.0104 | $7.59 |
| t3.small | 2 | 2 GiB | $0.0208 | $15.18 |
| t3.medium | 2 | 4 GiB | $0.0416 | $30.37 |
| t3.large | 2 | 8 GiB | $0.0832 | $60.74 |
| m8g.large | 2 | 8 GiB | $0.08976 | $65.52 |
| m7g.large | 2 | 8 GiB | $0.0816 | $59.57 |
| m7g.xlarge | 4 | 16 GiB | $0.1632 | $119.14 |
| m7i.large | 2 | 8 GiB | $0.1008 | $73.58 |
| m7i.xlarge | 4 | 16 GiB | $0.2016 | $147.17 |
| c8g.large | 2 | 4 GiB | $0.07976 | $58.22 |
| c7g.large | 2 | 4 GiB | $0.0725 | $52.93 |
| c7g.xlarge | 4 | 8 GiB | $0.145 | $105.85 |
| c7i.large | 2 | 4 GiB | $0.08925 | $65.15 |
| r8g.large | 2 | 16 GiB | $0.11782 | $86.01 |
| r7g.large | 2 | 16 GiB | $0.1071 | $78.18 |
| r7i.large | 2 | 16 GiB | $0.1323 | $96.58 |
| g5.xlarge | 4 | 16 GiB | $1.006 | $734.38 |
| g6.xlarge | 4 | 16 GiB | $0.8048 | $587.50 |
| g6e.xlarge | 4 | 32 GiB | $1.861 | $1,358.53 |
| inf2.xlarge | 4 | 16 GiB | $0.7582 | $553.49 |
| trn1.2xlarge | 8 | 32 GiB | $1.34375 | $980.94 |
| p5.48xlarge | 192 | 2048 GiB | $55.04 | $40,179.2 |
| Rate | Price (USD) | Billed |
|---|---|---|
| $0.08 per GB-month of General Purpose (gp3) provisioned storage - US East (N. Virginia) | $0.08 | per GB-month |
| $0.005 per provisioned IOPS-month of gp3 - US East (N. Virginia) | $0.005 | per IOPS-Mo |
| $0.04 per provisioned MiBps-month of gp3 - US East (N. Virginia) | $40.96 | per GiBps-mo |
| $0.10 per GB-month of General Purpose SSD (gp2) provisioned storage - US East (Northern Virginia) | $0.10 | per GB-month |
| $0.125 per GB-month of Provisioned IOPS SSD (io1) provisioned storage - US East (Northern Virginia) | $0.125 | per GB-month |
| $0.125 per GB-month of Provisioned IOPS SSD (io2) provisioned storage - US East (Northern Virginia) | $0.125 | per GB-month |
| $0.0006 per 1000 Requests of EBS direct APIs (List) - US East (N. Virginia) | $0.60 | per 1M Requests |
| $0.003 per 1000 SnapshotAPIUnits of EBS direct APIs (Get) - US East (N. Virginia) | $3.00 | per 1M SnapshotAPIUnits |
| $0.006 per 1000 SnapshotAPIUnits of EBS direct APIs (Put) - US East (N. Virginia) | $6.00 | per 1M SnapshotAPIUnits |
| $0.03 per GB of snapshot archive data retrieved - US East (Northern Virginia) | $0.03 | per GB |
| $0.0024 per GB of snapshot data initialized with Provisioned Rate for Volume Initialization between 100 MiB/s - 200 MiB/s in US East (N. Virginia) | $0.0024 | per GB |
| $0.0036 per GB of snapshot data initialized with Provisioned Rate for Volume Initialization between 201 MiB/s - 300 MiB/s in US East (N. Virginia) | $0.0036 | per GB |
| $0.027 per GB-Mo for EBS local snapshots on Outposts in US East (N. Virginia) | $0.027 | per GB-month |
| $0.0125 per GB-Month of snapshot archive data deleted earlier than 90 days - US East (Northern Virginia) | $0.0125 | per GB-month |
| $0.0125 per GB-Month of snapshot archive data stored - US East (Northern Virginia) | $0.0125 | per GB-month |
| $0.05 per GB-Month of snapshot data stored - US East (Northern Virginia) | $0.05 | per GB-month |
| $0.05 per GB-Month of snapshot underbilling for April 30th | $0.05 | per GB-month |
| Charge for per GB data processed by NAT Gateways | $0.045 | per GB |
| Hourly charge for Regional NAT Gateways | $0.045 | per hour |
| $0.045 per GB Data Processed by NAT Gateways | $0.045 | per GB |
| $0.045 per GB data processed by Regional NAT Gateways (CloudWANConnect) | $0.045 | per GB |
| $0.045 per GB data processed by Regional NAT Gateways (CloudWANDirectConnect) | $0.045 | per GB |
| $0.045 per GB data processed by Regional NAT Gateways (CloudWANS2SVPN) | $0.045 | per GB |
| $0.045 per GB data processed by Regional NAT Gateways (CloudWANVPC) | $0.045 | per GB |
| $0.045 per GB data processed by Regional NAT Gateways (TransitGatewayConcentratorVPN) | $0.045 | per GB |
| $0.045 per GB data processed by Regional NAT Gateways (TransitGatewayConnect) | $0.045 | per GB |
| $0.045 per GB data processed by Regional NAT Gateways (TransitGatewayDirectConnect) | $0.045 | per GB |
| $0.045 per GB data processed by Regional NAT Gateways (TransitGatewayPeering) | $0.045 | per GB |
| $0.045 per GB data processed by Regional NAT Gateways (TransitGatewayVPC) | $0.045 | per GB |
| $0.045 per GB data processed by Regional NAT Gateways (TransitGatewayVPN) | $0.045 | per GB |
| $1.076 per Gbps-hour of NAT Gateways with Provisioned Bandwidth | $1.076 | per Gbps-hrs |
| $0.045 per NAT Gateway Hour | $0.045 | per hour |
| $0.045 per Regional NAT Gateway Hour (CloudWANConnect) | $0.045 | per hour |
| $0.045 per Regional NAT Gateway Hour (CloudWANDirectConnect) | $0.045 | per hour |
| $0.045 per Regional NAT Gateway Hour (CloudWANS2SVPN) | $0.045 | per hour |
| $0.045 per Regional NAT Gateway Hour (CloudWANVPC) | $0.045 | per hour |
| $0.045 per Regional NAT Gateway Hour (TransitGatewayConcentratorVPN) | $0.045 | per hour |
| $0.045 per Regional NAT Gateway Hour (TransitGatewayConnect) | $0.045 | per hour |
| $0.045 per Regional NAT Gateway Hour (TransitGatewayDirectConnect) | $0.045 | per hour |
| $0.045 per Regional NAT Gateway Hour (TransitGatewayPeering) | $0.045 | per hour |
AWS Activate credits pay for eligible AWS services, and Amazon Elastic Compute Cloud usage is billed on your AWS invoice like any other service. Activate Founders gives $1,000 to start, up to $5,000; you apply for it yourself. AWS promotional credits do not pay Savings Plans or Reserved Instance upfront fees.
For a larger project on EC2, a vetted AWS partner can request funding only partners can file: MAP for a migration, POC to test something, incremental workload funding for new work. For startups that is usually $50K to $150K. Depends on the workload; AWS approves.
| Funding | Who files it | Amount | When it fits |
|---|---|---|---|
| Migration Acceleration Program (MAP) | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are not on AWS yet and want to migrate. |
| Proof of concept (POC) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You want to test something, whether or not you are on AWS today. |
| Incremental workload (IW) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are already on AWS and are launching new work: a new AI feature, a new customer or a new contract. |
| AWS Activate Founders | Founder applies | $1,000 to start, up to $5,000 | Self-funded startups with no investor or accelerator behind them. |
| AWS Activate Portfolio | Founder applies | up to $200,000 | Startups backed by a VC firm, accelerator or angel investor that is an AWS Activate Provider. |
| AWS Credits for AI Startups | Invite only (AWS account manager) | $200,000 or more, by invitation | AI startups ready to scale after Activate Portfolio, invited by AWS. |
Enter how much you expect to use in a month. Uses the on-demand rates above (US East (N. Virginia), AWS Price List November 14, 2026). Tiered discounts, free tier allowances and taxes are not included.
A vetted AWS partner checks which AWS funding fits your workload: MAP, POC or incremental workload funding. We reply within 24 hours; your matched partner reaches out within 5 business days.