AWS Lambda is billed per use with no upfront fee for on-demand rates. Main rates in US East (N. Virginia): $0.20 per 1M Requests (AWS Lambda - Total Requests); $0.60 per 1M Request (AWS Lambda Edge - Total Requests); $0.0000166667 per Lambda-GB-Second (AWS Lambda - Total Compute). Prices from the AWS Price List published November 11, 2026.
On-demand rates in US East (N. Virginia), as AWS lists them in the Price List published November 11, 2026.
Source: AWS Price List file for AWS Lambda (version 20261111223004), read on November 14, 2026. Prices differ by Region and change without notice; check the AWS pricing page before you commit.
| Rate | Price (USD) | Billed |
|---|---|---|
| AWS Lambda - Total Requests - US East (Northern Virginia) | $0.20 | per 1M Requests |
| AWS Lambda Edge - Total Requests - US East (N. Virginia) | $0.60 | per 1M Request |
| AWS Lambda - Total Compute - US East (Northern Virginia)-Tier-1 | $0.0000166667 | per Lambda-GB-Second |
| AWS Lambda - Total Requests for ARM - US East (Northern Virginia) | $0.20 | per 1M Requests |
| AWS Lambda - Total Compute for ARM - US East (Northern Virginia)-Tier-1 | $0.0000133334 | per Lambda-GB-Second |
| AWS Lambda - Total Compute - US East (Northern Virginia)-Tier-2 | $0.000015 | per Lambda-GB-Second |
| AWS Lambda - Total Compute - US East (Northern Virginia)-Tier-3 | $0.0000133334 | per Lambda-GB-Second |
| AWS Lambda - Provisioned Concurrency - US East (N. Virginia) | $0.0000041667 | per Lambda-GB-Second |
| AWS Lambda - Ephemeral Storage - US East (N. Virginia) | $0.0000000309 | per GB-Seconds |
| AWS Lambda Edge - Total Compute - US East (N. Virginia) | $0.00005001 | per Lambda-GB-Second |
| AWS Lambda - Ephemeral Storage for ARM - US East (N. Virginia) | $0.0000000309 | per GB-Seconds |
| AWS Lambda - Provisioned Concurrency for ARM - US East (N. Virginia) | $0.0000033334 | per Lambda-GB-Second |
| AWS Lambda - Total Compute (Provisioned) - US East (N. Virginia) | $0.0000097222 | per Lambda-GB-Second |
| AWS Lambda - Total Compute (Provisioned) for ARM - US East (N. Virginia) | $0.0000077778 | per Lambda-GB-Second |
| AWS Lambda - Total Compute for ARM - US East (Northern Virginia)-Tier-2 | $0.0000120001 | per Lambda-GB-Second |
| AWS Lambda - Total Compute for ARM - US East (Northern Virginia)-Tier-3 | $0.0000106667 | per Lambda-GB-Second |
| $0.000008 per DurableOperation for Lambda-Durable-Execution-Operations in US East (N. Virginia) | $8.00 | per 1M DurableOperations |
| $0.185 per Event-Poller-Unit-Hour for Lambda-Event-Poller-Unit-Hour in US East (N. Virginia) | $0.185 | per Event-Poller-Unit-hour |
| $0.00925 per Event-Poller-Unit-Hour for Lambda-SQS-Event-Poller-Unit-Hour in US East (N. Virginia) | $0.00925 | per Event-Poller-Unit-hour |
| $0.0015467699 per GB for Lambda-MicroVM-Snapshot-Read-GB in US East (N. Virginia) | $0.00154677 | per GB |
| $0.0037977138 per GB for Lambda-MicroVM-Snapshot-Write-GB in US East (N. Virginia) | $0.00379771 | per GB |
| USD 0.0001397998 per GB for Lambda-SnapStart-Restored-GB usage in US East (N. Virginia) | $0.0001398 | per GB |
| $0.000166667 per GB for Lambda-Tenant-Isolated-Environment-Memory-GB in US East (N. Virginia) | $0.000166667 | per GB |
| $0.000133333 per GB for Lambda-Tenant-Isolated-Environment-Memory-GB-ARM in US East (N. Virginia) | $0.000133333 | per GB |
| $0.0001111111 per GB-Hour for Lambda-MicroVM-Snapshot-Storage-GB-Hour in US East (N. Virginia) | $0.000111111 | per GB-hour |
| $0.0000043235 per GB-Second for Lambda-MicroVM-Memory-GB-Second in US East (N. Virginia) | $0.0000043235 | per GB-Seconds |
| $0.0000036667 per GB-Second for Lambda-MicroVM-Memory-GB-Second-ARM in US East (N. Virginia) | $0.0000036667 | per GB-Seconds |
| USD 0.0000015046 per GB-Second for Lambda-SnapStart-Cached-GB-S usage in US East (N. Virginia) | $0.0000015046 | per GB-Seconds |
| $0.0000036667 per GB-Second for Lambda-Web-Memory-GB-Second-ARM in US East (N. Virginia) | $0.0000036667 | per GB-Seconds |
| $0.008 per GiB for Lambda-Streaming-Response-Processed-Bytes-ARM in US East (N. Virginia) | $0.008 | per Processed-Gigabytes |
| $0.008 per GiB for of Lambda-Streaming-Response-Processed-Bytes usage in US East (N. Virginia) | $0.008 | per Processed-Gigabytes |
| $0.25 per GigaByte for Lambda-Durable-Execution-Written-Bytes in US East (N. Virginia) | $0.25 | per GigaBytes |
| $0.15 per GigaBytesMonth for Lambda-Durable-Execution-TimedStorage-ByteHrs in US East (N. Virginia) | $0.15 | per GigaBytesMonth |
| $0.0000002 per Request for Lambda-Managed-Instances-Request in US East (N. Virginia) | $0.20 | per 1M Requests |
| $0.0000002 per Request for Lambda-Managed-Instances-Request-ARM in US East (N. Virginia) | $0.20 | per 1M Requests |
| $0.0000003 per Request for Lambda-Web-Request-ARM in US East (N. Virginia) | $0.30 | per 1M Request |
| $0.0000326557 per vCPU-Second for Lambda-MicroVM-vCPU-Second in US East (N. Virginia) | $0.0000326557 | per vCPU-Seconds |
| $0.0000276944 per vCPU-Second for Lambda-MicroVM-vCPU-Second-ARM in US East (N. Virginia) | $0.0000276944 | per vCPU-Seconds |
| $0.0000276944 per vCPU-Second for Lambda-Web-vCPU-Second-ARM in US East (N. Virginia) | $0.0000276944 | per vCPU-Seconds |
| per Hour for Lambda-Managed-Instances-instance type-Management-Hours in US East () | $0.01155 to $2.19096 | per hour |
AWS Activate credits pay for eligible AWS services, and AWS Lambda usage is billed on your AWS invoice like any other service. Activate Founders gives $1,000 to start, up to $5,000; you apply for it yourself. AWS promotional credits do not pay Savings Plans or Reserved Instance upfront fees.
For a larger project on Lambda, a vetted AWS partner can request funding only partners can file: MAP for a migration, POC to test something, incremental workload funding for new work. For startups that is usually $50K to $150K. Depends on the workload; AWS approves.
| Funding | Who files it | Amount | When it fits |
|---|---|---|---|
| Migration Acceleration Program (MAP) | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are not on AWS yet and want to migrate. |
| Proof of concept (POC) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You want to test something, whether or not you are on AWS today. |
| Incremental workload (IW) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are already on AWS and are launching new work: a new AI feature, a new customer or a new contract. |
| AWS Activate Founders | Founder applies | $1,000 to start, up to $5,000 | Self-funded startups with no investor or accelerator behind them. |
| AWS Activate Portfolio | Founder applies | up to $200,000 | Startups backed by a VC firm, accelerator or angel investor that is an AWS Activate Provider. |
| AWS Credits for AI Startups | Invite only (AWS account manager) | $200,000 or more, by invitation | AI startups ready to scale after Activate Portfolio, invited by AWS. |
Enter how much you expect to use in a month. Uses the on-demand rates above (US East (N. Virginia), AWS Price List November 11, 2026). Tiered discounts, free tier allowances and taxes are not included.
A vetted AWS partner checks which AWS funding fits your workload: MAP, POC or incremental workload funding. We reply within 24 hours; your matched partner reaches out within 5 business days.