Amazon Relational Database Service is billed per use with no upfront fee for on-demand rates. In US East (N. Virginia), db.t4g.micro costs $0.016 an hour. Main rates in US East (N. Virginia): $0.115 per GB-month ($0.115 per GB-month of provisioned GP3 storage); $0.345 per GB-month ($0.345 per GB-month of provisioned GP3 storage Multi-AZ (readable standbys) deployments running MySQL). Prices from the AWS Price List published November 13, 2026.
On-demand rates in US East (N. Virginia), as AWS lists them in the Price List published November 13, 2026.
Source: AWS Price List file for Amazon Relational Database Service (version 20261113215233), read on November 14, 2026. Prices differ by Region and change without notice; check the AWS pricing page before you commit.
| Instance | Engine | vCPU | Memory | Per hour | Per month (730 h) |
|---|---|---|---|---|---|
| db.t4g.micro | MySQL | 2 | 1 GiB | $0.016 | $11.68 |
| db.t4g.small | MySQL | 2 | 2 GiB | $0.032 | $23.36 |
| db.t4g.medium | MySQL | 2 | 4 GiB | $0.065 | $47.45 |
| db.t4g.large | MySQL | 2 | 8 GiB | $0.129 | $94.17 |
| db.m7g.large | MySQL | 2 | 8 GiB | $0.168 | $122.64 |
| db.m7g.xlarge | MySQL | 4 | 16 GiB | $0.337 | $246.01 |
| db.m8g.large | MySQL | 2 | 8 GiB | $0.168 | $122.64 |
| db.r7g.large | MySQL | 2 | 16 GiB | $0.239 | $174.47 |
| db.r7g.xlarge | MySQL | 4 | 32 GiB | $0.478 | $348.94 |
| db.r8g.large | MySQL | 2 | 16 GiB | $0.239 | $174.47 |
| db.t4g.micro | PostgreSQL | 2 | 1 GiB | $0.016 | $11.68 |
| db.t4g.small | PostgreSQL | 2 | 2 GiB | $0.032 | $23.36 |
| db.t4g.medium | PostgreSQL | 2 | 4 GiB | $0.065 | $47.45 |
| db.t4g.large | PostgreSQL | 2 | 8 GiB | $0.129 | $94.17 |
| db.m7g.large | PostgreSQL | 2 | 8 GiB | $0.168 | $122.64 |
| db.m7g.xlarge | PostgreSQL | 4 | 16 GiB | $0.337 | $246.01 |
| db.m8g.large | PostgreSQL | 2 | 8 GiB | $0.168 | $122.64 |
| db.r7g.large | PostgreSQL | 2 | 16 GiB | $0.239 | $174.47 |
| db.r7g.xlarge | PostgreSQL | 4 | 32 GiB | $0.478 | $348.94 |
| db.r8g.large | PostgreSQL | 2 | 16 GiB | $0.239 | $174.47 |
| Rate | Price (USD) | Billed |
|---|---|---|
| $0.115 per GB-month of provisioned GP3 storage | $0.115 | per GB-month |
| $0.345 per GB-month of provisioned GP3 storage Multi-AZ (readable standbys) deployments running MySQL | $0.345 | per GB-month |
| $0.345 per GB-month of provisioned GP3 storage Multi-AZ (readable standbys) deployments running PostgreSQL | $0.345 | per GB-month |
| $0.23 per GB-month of provisioned GP3 storage for Multi-AZ (SQL Server Mirror) deployments | $0.23 | per GB-month |
| per GB-month of provisioned GP3 storage for Multi-AZ (SQL Server Mirror) deployments running SQL Server | $0.23 | per GB-month |
| $0.23 per GB-month of provisioned GP3 storage for Multi-AZ deployments | $0.23 | per GB-month |
| per GB-month of provisioned GP3 storage for Multi-AZ deployments running Db2 | $0.23 | per GB-month |
| USD 0.23 per GB-month of provisioned GP3 storage for Multi-AZ deployments running Db2 CE (BYOL) | $0.23 | per GB-month |
| $0.23 per GB-month of provisioned GP3 storage for Multi-AZ deployments running MariaDB | $0.23 | per GB-month |
| $0.23 per GB-month of provisioned GP3 storage for Multi-AZ deployments running MySQL | $0.23 | per GB-month |
| per GB-month of provisioned GP3 storage for Multi-AZ deployments running Oracle | $0.23 | per GB-month |
| $0.23 per GB-month of provisioned GP3 storage for Multi-AZ deployments running PostgreSQL | $0.23 | per GB-month |
| per GB-month of provisioned GP3 storage for Multi-AZ deployments running SQL Server | $0.23 | per GB-month |
| per GB-month of provisioned GP3 storage running Db2 | $0.115 | per GB-month |
| USD 0.115 per GB-month of provisioned GP3 storage running Db2 CE (BYOL) | $0.115 | per GB-month |
| $0.115 per GB-month of provisioned GP3 storage running MariaDB | $0.115 | per GB-month |
| $0.115 per GB-month of provisioned GP3 storage running MySQL | $0.115 | per GB-month |
| per GB-month of provisioned GP3 storage running Oracle | $0.115 | per GB-month |
| $0.115 per GB-month of provisioned GP3 storage running PostgreSQL | $0.115 | per GB-month |
| per GB-month of provisioned GP3 storage running SQL Server | $0.115 | per GB-month |
| USD 0.021 per GB-month of backup storage exceeding free allocation for Aurora MySQL | $0.021 | per GB-month |
| USD 0.021 per GB-month of backup storage exceeding free allocation for Aurora PostgreSQL | $0.021 | per GB-month |
| $0.095 per additional GB-month of backup storage exceeding free allocation | $0.095 | per GB-month |
| per additional GB-month of backup storage exceeding free allocation running Db2 | $0.095 | per GB-month |
| USD 0.095 per additional GB-month of backup storage exceeding free allocation running Db2 CE (BYOL) | $0.095 | per GB-month |
| $0.095 per additional GB-month of backup storage exceeding free allocation running MariaDB | $0.095 | per GB-month |
| $0.095 per additional GB-month of backup storage exceeding free allocation running MySQL | $0.095 | per GB-month |
| $0.095 per additional GB-month of backup storage exceeding free allocation running MySQL (on-premise for Outpost) | $0.095 | per GB-month |
| per additional GB-month of backup storage exceeding free allocation running Oracle | $0.095 | per GB-month |
| $0.095 per additional GB-month of backup storage exceeding free allocation running Oracle EE on Outposts | $0.095 | per GB-month |
| $0.095 per additional GB-month of backup storage exceeding free allocation running Oracle SE2 on Outposts | $0.095 | per GB-month |
| $0.095 per additional GB-month of backup storage exceeding free allocation running PostgreSQL | $0.095 | per GB-month |
| $0.095 per additional GB-month of backup storage exceeding free allocation running PostgreSQL (on-premise for Outpost) | $0.095 | per GB-month |
| per additional GB-month of backup storage exceeding free allocation running SQL Server | $0.095 | per GB-month |
| $0.095 per additional GB-month of backup storage exceeding free allocation running SQL Server (for Outpost) EE (LI) | $0.095 | per GB-month |
| $0.095 per additional GB-month of backup storage exceeding free allocation running SQL Server (for Outpost) SE (LI) | $0.095 | per GB-month |
| $0.095 per additional GB-month of backup storage exceeding free allocation running SQL Server (for Outpost) Web (LI) | $0.095 | per GB-month |
| $0.20 per 1 million I/O requests (Aurora PostgreSQL) | $0.0000002 | per IOs |
| $0.20 per 1 million I/O requests (Aurora) | $0.0000002 | per IOs |
| USD $0.300 per IOPS-month of Multi-AZ Provisioned IOPS | $0.30 | per IOPS-Mo |
AWS Activate credits pay for eligible AWS services, and Amazon Relational Database Service usage is billed on your AWS invoice like any other service. Activate Founders gives $1,000 to start, up to $5,000; you apply for it yourself. AWS promotional credits do not pay Savings Plans or Reserved Instance upfront fees.
For a larger project on RDS, a vetted AWS partner can request funding only partners can file: MAP for a migration, POC to test something, incremental workload funding for new work. For startups that is usually $50K to $150K. Depends on the workload; AWS approves.
| Funding | Who files it | Amount | When it fits |
|---|---|---|---|
| Migration Acceleration Program (MAP) | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are not on AWS yet and want to migrate. |
| Proof of concept (POC) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You want to test something, whether or not you are on AWS today. |
| Incremental workload (IW) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are already on AWS and are launching new work: a new AI feature, a new customer or a new contract. |
| AWS Activate Founders | Founder applies | $1,000 to start, up to $5,000 | Self-funded startups with no investor or accelerator behind them. |
| AWS Activate Portfolio | Founder applies | up to $200,000 | Startups backed by a VC firm, accelerator or angel investor that is an AWS Activate Provider. |
| AWS Credits for AI Startups | Invite only (AWS account manager) | $200,000 or more, by invitation | AI startups ready to scale after Activate Portfolio, invited by AWS. |
Enter how much you expect to use in a month. Uses the on-demand rates above (US East (N. Virginia), AWS Price List November 13, 2026). Tiered discounts, free tier allowances and taxes are not included.
A vetted AWS partner checks which AWS funding fits your workload: MAP, POC or incremental workload funding. We reply within 24 hours; your matched partner reaches out within 5 business days.