AWS Storage Gateway is billed per use with no upfront fee for on-demand rates. Main rates in US East (N. Virginia): $0.01 per GB ($0.01 per GB - first 12.2 TB / month data written by your gateway to AWS storage); $0.01 per GB ($0.01 per GB virtual tape retrieval fee); $0.0036 per GB-month ($0.0036 per GB-month virtual tape early deletion fee). Prices from the AWS Price List published September 11, 2026.
On-demand rates in US East (N. Virginia), as AWS lists them in the Price List published September 11, 2026.
Source: AWS Price List file for AWS Storage Gateway (version 20260911124613), read on November 14, 2026. Prices differ by Region and change without notice; check the AWS pricing page before you commit.
| Rate | Price (USD) | Billed |
|---|---|---|
| $0.01 per GB - first 12.2 TB / month data written by your gateway to AWS storage | $0.01 | per GB |
| $0.01 per GB virtual tape retrieval fee | $0.01 | per GB |
| $0.0036 per GB-month virtual tape early deletion fee | $0.0036 | per GB-month |
| $0.69 per hours for Gateway-Hrs:FileFSxWindowsGatewaySoftware in US East (N. Virginia) | $0.69 | per hours |
| $0.0036 per GB-month of archived virtual tape storage used | $0.0036 | per GB-month |
| $0.023 per GB-month of virtual tape storage used | $0.023 | per GB-month |
| $0.023 per GB-month of volume storage used | $0.023 | per GB-month |
AWS Activate credits pay for eligible AWS services, and AWS Storage Gateway usage is billed on your AWS invoice like any other service. Activate Founders gives $1,000 to start, up to $5,000; you apply for it yourself. AWS promotional credits do not pay Savings Plans or Reserved Instance upfront fees.
For a larger project on Storage Gateway, a vetted AWS partner can request funding only partners can file: MAP for a migration, POC to test something, incremental workload funding for new work. For startups that is usually $50K to $150K. Depends on the workload; AWS approves.
| Funding | Who files it | Amount | When it fits |
|---|---|---|---|
| Migration Acceleration Program (MAP) | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are not on AWS yet and want to migrate. |
| Proof of concept (POC) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You want to test something, whether or not you are on AWS today. |
| Incremental workload (IW) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are already on AWS and are launching new work: a new AI feature, a new customer or a new contract. |
| AWS Activate Founders | Founder applies | $1,000 to start, up to $5,000 | Self-funded startups with no investor or accelerator behind them. |
| AWS Activate Portfolio | Founder applies | up to $200,000 | Startups backed by a VC firm, accelerator or angel investor that is an AWS Activate Provider. |
| AWS Credits for AI Startups | Invite only (AWS account manager) | $200,000 or more, by invitation | AI startups ready to scale after Activate Portfolio, invited by AWS. |
Enter how much you expect to use in a month. Uses the on-demand rates above (US East (N. Virginia), AWS Price List September 11, 2026). Tiered discounts, free tier allowances and taxes are not included.
A vetted AWS partner checks which AWS funding fits your workload: MAP, POC or incremental workload funding. We reply within 24 hours; your matched partner reaches out within 5 business days.