Amazon Transcribe is billed per use with no upfront fee for on-demand rates. Main rates in US East (N. Virginia): $0.00125 per seconds (Processed Medical streaming transcription request in us-east-1); $0.00004 per seconds (USD per Second for RedactionTranscribeStreaming); $0.0001 per seconds (USD per Second for TranscribeStreamingClm:TranscribeStreamingClm). Prices from the AWS Price List published September 11, 2026.
On-demand rates in US East (N. Virginia), as AWS lists them in the Price List published September 11, 2026.
Source: AWS Price List file for Amazon Transcribe (version 20260911124646), read on November 14, 2026. Prices differ by Region and change without notice; check the AWS pricing page before you commit.
| Rate | Price (USD) | Billed |
|---|---|---|
| Processed Medical streaming transcription request in us-east-1 | $0.00125 | per seconds |
| USD per Second for RedactionTranscribeStreaming in US East (N. Virginia), 0 to 250K min | $0.00004 | per seconds |
| USD per Second for RedactionTranscribeStreaming in US East (N. Virginia), 1M min to 5M min | $0.000017 | per seconds |
| USD per Second for RedactionTranscribeStreaming in US East (N. Virginia), 250K min to 1M min | $0.000025 | per seconds |
| USD per Second for RedactionTranscribeStreaming in US East (N. Virginia), 5M min + | $0.000013 | per seconds |
| USD per Second for TranscribeStreamingClm:TranscribeStreamingClm in US East (N. Virginia), 0 to 250K min | $0.0001 | per seconds |
| USD per Second for TranscribeStreamingClm:TranscribeStreamingClm in US East (N. Virginia), 1M min to 5M min | $0.000043 | per seconds |
| USD per Second for TranscribeStreamingClm:TranscribeStreamingClm in US East (N. Virginia), 250K min to 1M min | $0.000063 | per seconds |
| USD per Second for TranscribeStreamingClm:TranscribeStreamingClm in US East (N. Virginia), 5M min + | $0.000033 | per seconds |
| USD per second for CallAnalytics:StreamingAudio in US East (N. Virginia), 0 to 250K min | $0.0005 | per seconds |
| USD per second for CallAnalytics:StreamingAudio in US East (N. Virginia), 1M to 5M min | $0.00023 | per seconds |
| USD per second for CallAnalytics:StreamingAudio in US East (N. Virginia), 250K to 1M min | $0.00031 | per seconds |
| USD per second for CallAnalytics:StreamingAudio in US East (N. Virginia), 5M min+ | $0.00019 | per seconds |
| $0.0001667 per second for StreamingAudio in US East (N. Virginia) | $0.0001667 | per second |
| USD per Second for RedactionTranscribeAudio:RedactionTranscribeAudio in US East (N. Virginia), 0 to 250K min | $0.00004 | per Second |
| USD per Second for RedactionTranscribeAudio:RedactionTranscribeAudio in US East (N. Virginia), 1M min to 5M min | $0.000017 | per Second |
| USD per Second for RedactionTranscribeAudio:RedactionTranscribeAudio in US East (N. Virginia), 250K min to 1M min | $0.000025 | per Second |
| USD per Second for RedactionTranscribeAudio:RedactionTranscribeAudio in US East (N. Virginia), 5M min + | $0.000013 | per Second |
| USD per Second for TranscribeClmAudio:TranscribeClmAudio in US East (N. Virginia), 0 to 250K min | $0.0001 | per seconds |
| USD per Second for TranscribeClmAudio:TranscribeClmAudio in US East (N. Virginia), 1M min to 5M min | $0.000043 | per seconds |
| USD per Second for TranscribeClmAudio:TranscribeClmAudio in US East (N. Virginia), 250K min to 1M min | $0.000063 | per seconds |
| USD per Second for TranscribeClmAudio:TranscribeClmAudio in US East (N. Virginia), 5M min + | $0.000033 | per seconds |
| USD per second for CallAnalytics:Summarization in US East (N. Virginia), 0 to 250K min | $0.00004 | per seconds |
| USD per second for CallAnalytics:Summarization in US East (N. Virginia), 1M to 5M min | $0.0000183333 | per seconds |
| USD per second for CallAnalytics:Summarization in US East (N. Virginia), 250K to 1M min | $0.000025 | per seconds |
| USD per second for CallAnalytics:Summarization in US East (N. Virginia), 5M min+ | $0.000015 | per seconds |
| USD per second for CallAnalytics:TranscribeAudio in US East (N. Virginia), 0 to 250K min | $0.0005 | per seconds |
| USD per second for CallAnalytics:TranscribeAudio in US East (N. Virginia), 1M to 5M min | $0.00023 | per seconds |
| USD per second for CallAnalytics:TranscribeAudio in US East (N. Virginia), 250K to 1M min | $0.00031 | per seconds |
| USD per second for CallAnalytics:TranscribeAudio in US East (N. Virginia), 5M min+ | $0.00019 | per seconds |
| $0.0001 per second for TranscribeAudio in US East (N. Virginia) | $0.0001 | per second |
| $0.001667 per seconds for HealthScribe:HealthScribeBatch in US East (N. Virginia) | $0.001667 | per seconds |
| $0.00125 per seconds for MedicalTranscribeAudio:MedicalTranscribeAudio in US East (N. Virginia) | $0.00125 | per seconds |
| $0.00006 per seconds for ToxicityDetectionTranscribeAudio:ToxicityDetectionTranscribeAudio in US East (N. Virginia) | $0.00006 | per seconds |
| $0.0000375 per seconds for ToxicityDetectionTranscribeAudio:ToxicityDetectionTranscribeAudio in US East (N. Virginia) | $0.0000375 | per seconds |
| $0.000025 per seconds for ToxicityDetectionTranscribeAudio:ToxicityDetectionTranscribeAudio in US East (N. Virginia) | $0.000025 | per seconds |
| $0.00002 per seconds for ToxicityDetectionTranscribeAudio:ToxicityDetectionTranscribeAudio in US East (N. Virginia) | $0.00002 | per seconds |
AWS Activate credits pay for eligible AWS services, and Amazon Transcribe usage is billed on your AWS invoice like any other service. Activate Founders gives $1,000 to start, up to $5,000; you apply for it yourself. AWS promotional credits do not pay Savings Plans or Reserved Instance upfront fees.
For a larger project on Transcribe, a vetted AWS partner can request funding only partners can file: MAP for a migration, POC to test something, incremental workload funding for new work. For startups that is usually $50K to $150K. Depends on the workload; AWS approves.
| Funding | Who files it | Amount | When it fits |
|---|---|---|---|
| Migration Acceleration Program (MAP) | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are not on AWS yet and want to migrate. |
| Proof of concept (POC) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You want to test something, whether or not you are on AWS today. |
| Incremental workload (IW) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are already on AWS and are launching new work: a new AI feature, a new customer or a new contract. |
| AWS Activate Founders | Founder applies | $1,000 to start, up to $5,000 | Self-funded startups with no investor or accelerator behind them. |
| AWS Activate Portfolio | Founder applies | up to $200,000 | Startups backed by a VC firm, accelerator or angel investor that is an AWS Activate Provider. |
| AWS Credits for AI Startups | Invite only (AWS account manager) | $200,000 or more, by invitation | AI startups ready to scale after Activate Portfolio, invited by AWS. |
Enter how much you expect to use in a month. Uses the on-demand rates above (US East (N. Virginia), AWS Price List September 11, 2026). Tiered discounts, free tier allowances and taxes are not included.
A vetted AWS partner checks which AWS funding fits your workload: MAP, POC or incremental workload funding. We reply within 24 hours; your matched partner reaches out within 5 business days.