Amazon WorkSpaces Applications is billed per use with no upfront fee for on-demand rates. Main rates in US East (N. Virginia): $21.43 per User-Month ($21.43 per user per month for Microsoft Office LTSC Professional Plus 2021); $21.43 per User-Month ($21.43 per user per month for Microsoft Office LTSC Professional Plus 2024); $15.70 per User-Month ($15.70 per user per month for Microsoft Office LTSC Standard 2021). Prices from the AWS Price List published November 10, 2026.
On-demand rates in US East (N. Virginia), as AWS lists them in the Price List published November 10, 2026.
Source: AWS Price List file for Amazon WorkSpaces Applications (version 20261110232957), read on November 14, 2026. Prices differ by Region and change without notice; check the AWS pricing page before you commit.
| Rate | Price (USD) | Billed |
|---|---|---|
| $21.43 per user per month for Microsoft Office LTSC Professional Plus 2021 in US East (N. Virginia) | $21.43 | per User-Month |
| $21.43 per user per month for Microsoft Office LTSC Professional Plus 2024 in US East (N. Virginia) | $21.43 | per User-Month |
| $15.70 per user per month for Microsoft Office LTSC Standard 2021 in US East (N. Virginia) | $15.70 | per User-Month |
| $15.70 per user per month for Microsoft Office LTSC Standard 2024 in US East (N. Virginia) | $15.70 | per User-Month |
| $38.01 per user per month for Microsoft Project Professional 2021 in US East (N. Virginia) | $38.01 | per User-Month |
| $38.01 per user per month for Microsoft Project Professional 2024 in US East (N. Virginia) | $38.01 | per User-Month |
| $22.63 per user per month for Microsoft Project Standard 2021 in US East (N. Virginia) | $22.63 | per User-Month |
| $22.63 per user per month for Microsoft Project Standard 2024 in US East (N. Virginia) | $22.63 | per User-Month |
| $19.35 per user per month for Microsoft Visio LTSC Professional 2021 in US East (N. Virginia) | $19.35 | per User-Month |
| $19.35 per user per month for Microsoft Visio LTSC Professional 2024 in US East (N. Virginia) | $19.35 | per User-Month |
| $8.77 per user per month for Microsoft Visio LTSC Standard 2021 in US East (N. Virginia) | $8.77 | per User-Month |
| $8.77 per user per month for Microsoft Visio LTSC Standard 2024 in US East (N. Virginia) | $8.77 | per User-Month |
| $0.025 per hour for a stopped On-Demand fleet instance in US East (N. Virginia) | $0.025 | per hour |
| $0.10 per GB-Month for Storage-fl in US East (N. Virginia) | $0.10 | per GB-Month |
| $0.10 per GB-Month for Storage-ib in US East (N. Virginia) | $0.10 | per GB-Month |
| $0.978 per hour for a Amazon Linux ElasticFleet-stream.standard.2xlarge in US East (N. Virginia) | $0.978 | per hours |
| $0.256 per hour for a Amazon Linux ElasticFleet-stream.standard.large in US East (N. Virginia) | $0.256 | per hours |
| $0.112 per hour for a Amazon Linux ElasticFleet-stream.standard.medium in US East (N. Virginia) | $0.112 | per hours |
| $0.076 per hour for a Amazon Linux ElasticFleet-stream.standard.small in US East (N. Virginia) | $0.076 | per hours |
| $0.489 per hour for a Amazon Linux ElasticFleet-stream.standard.xlarge in US East (N. Virginia) | $0.489 | per hours |
| $0.687 per hour for a Amazon Linux Fleet-stream.compute.2xlarge in US East (N. Virginia) | $0.687 | per hour |
| $1.374 per hour for a Amazon Linux Fleet-stream.compute.4xlarge in US East (N. Virginia) | $1.374 | per hour |
| $2.592 per hour for a Amazon Linux Fleet-stream.compute.8xlarge in US East (N. Virginia) | $2.592 | per hour |
| $0.172 per hour for a Amazon Linux Fleet-stream.compute.large in US East (N. Virginia) | $0.172 | per hour |
| $0.344 per hour for a Amazon Linux Fleet-stream.compute.xlarge in US East (N. Virginia) | $0.344 | per hour |
| $5.698 per hour for a Amazon Linux Fleet-stream.graphics-pro.16xlarge in US East (N. Virginia) | $5.698 | per hour |
| $1.424 per hour for a Amazon Linux Fleet-stream.graphics-pro.4xlarge in US East (N. Virginia) | $1.424 | per hour |
| $2.849 per hour for a Amazon Linux Fleet-stream.graphics-pro.8xlarge in US East (N. Virginia) | $2.849 | per hour |
| $0.687 per hour for a Amazon Linux Fleet-stream.memory.2xlarge in US East (N. Virginia) | $0.687 | per hour |
| $1.374 per hour for a Amazon Linux Fleet-stream.memory.4xlarge in US East (N. Virginia) | $1.374 | per hour |
| $2.749 per hour for a Amazon Linux Fleet-stream.memory.8xlarge in US East (N. Virginia) | $2.749 | per hour |
| $0.172 per hour for a Amazon Linux Fleet-stream.memory.large in US East (N. Virginia) | $0.172 | per hour |
| $0.344 per hour for a Amazon Linux Fleet-stream.memory.xlarge in US East (N. Virginia) | $0.344 | per hour |
| $0.675 per hour for a Amazon Linux Fleet-stream.standard.2xlarge in US East (N. Virginia) | $0.675 | per hour |
| $0.177 per hour for a Amazon Linux Fleet-stream.standard.large in US East (N. Virginia) | $0.177 | per hour |
| $0.084 per hour for a Amazon Linux Fleet-stream.standard.medium in US East (N. Virginia) | $0.084 | per hour |
| $0.059 per hour for a Amazon Linux Fleet-stream.standard.small in US East (N. Virginia) | $0.059 | per hour |
| $0.337 per hour for a Amazon Linux Fleet-stream.standard.xlarge in US East (N. Virginia) | $0.337 | per hour |
| $0.687 per hour for a Amazon Linux ImageBuilder-stream.compute.2xlarge in US East (N. Virginia) | $0.687 | per hour |
| $1.374 per hour for a Amazon Linux ImageBuilder-stream.compute.4xlarge in US East (N. Virginia) | $1.374 | per hour |
AWS Activate credits pay for eligible AWS services, and Amazon WorkSpaces Applications usage is billed on your AWS invoice like any other service. Activate Founders gives $1,000 to start, up to $5,000; you apply for it yourself. AWS promotional credits do not pay Savings Plans or Reserved Instance upfront fees.
For a larger project on AppStream 2.0, a vetted AWS partner can request funding only partners can file: MAP for a migration, POC to test something, incremental workload funding for new work. For startups that is usually $50K to $150K. Depends on the workload; AWS approves.
| Funding | Who files it | Amount | When it fits |
|---|---|---|---|
| Migration Acceleration Program (MAP) | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are not on AWS yet and want to migrate. |
| Proof of concept (POC) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You want to test something, whether or not you are on AWS today. |
| Incremental workload (IW) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are already on AWS and are launching new work: a new AI feature, a new customer or a new contract. |
| AWS Activate Founders | Founder applies | $1,000 to start, up to $5,000 | Self-funded startups with no investor or accelerator behind them. |
| AWS Activate Portfolio | Founder applies | up to $200,000 | Startups backed by a VC firm, accelerator or angel investor that is an AWS Activate Provider. |
| AWS Credits for AI Startups | Invite only (AWS account manager) | $200,000 or more, by invitation | AI startups ready to scale after Activate Portfolio, invited by AWS. |
Enter how much you expect to use in a month. Uses the on-demand rates above (US East (N. Virginia), AWS Price List November 10, 2026). Tiered discounts, free tier allowances and taxes are not included.
A vetted AWS partner checks which AWS funding fits your workload: MAP, POC or incremental workload funding. We reply within 24 hours; your matched partner reaches out within 5 business days.