Amazon Managed Service for Prometheus is billed per use with no upfront fee for on-demand rates. Main rates in US East (N. Virginia): $0.0000000001 per Metric Datapoints ($0.10 per 1B query samples processed); $0.000000003 per Metric Datapoints ($0.03 per 10M metric samples collected); $0.04 per Collector hour ($0.04 per Collector Hour for CloudWatch:CollectorHours). Prices from the AWS Price List published October 14, 2026.
On-demand rates in US East (N. Virginia), as AWS lists them in the Price List published October 14, 2026.
Source: AWS Price List file for Amazon Managed Service for Prometheus (version 20261014165444), read on November 14, 2026. Prices differ by Region and change without notice; check the AWS pricing page before you commit.
| Rate | Price (USD) | Billed |
|---|---|---|
| $0.10 per 1B query samples processed in US East (N. Virginia) | $0.0000000001 | per Metric Datapoints |
| $0.03 per 10M metric samples collected in US East (N. Virginia) | $0.000000003 | per Metric Datapoints |
| $0.16 per 10M metric samples for over 252B metric samples in US East (N. Virginia) | $0.000000016 | per Metric Datapoints |
| $0.35 per 10M metric samples for the next 250B metric samples in US East (N. Virginia) | $0.000000035 | per Metric Datapoints |
| $0.90 per 10M metric samples up to 2B metric samples in US East (N. Virginia) | $0.00000009 | per Metric Datapoints |
| $0.04 per Collector Hour for CloudWatch:CollectorHours in US East (N. Virginia) | $0.04 | per Collector hour |
| $0.04 per collector hour in US East (N. Virginia) | $0.04 | per Collector hour |
| $0.03 per GB-Mo for storage above 10GB in US East (N. Virginia) | $0.03 | per GB-month |
AWS Activate credits pay for eligible AWS services, and Amazon Managed Service for Prometheus usage is billed on your AWS invoice like any other service. Activate Founders gives $1,000 to start, up to $5,000; you apply for it yourself. AWS promotional credits do not pay Savings Plans or Reserved Instance upfront fees.
For a larger project on Managed Prometheus, a vetted AWS partner can request funding only partners can file: MAP for a migration, POC to test something, incremental workload funding for new work. For startups that is usually $50K to $150K. Depends on the workload; AWS approves.
| Funding | Who files it | Amount | When it fits |
|---|---|---|---|
| Migration Acceleration Program (MAP) | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are not on AWS yet and want to migrate. |
| Proof of concept (POC) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You want to test something, whether or not you are on AWS today. |
| Incremental workload (IW) funding | Your matched AWS partner | $50K to $150K for startups. Depends on the workload; AWS approves. | You are already on AWS and are launching new work: a new AI feature, a new customer or a new contract. |
| AWS Activate Founders | Founder applies | $1,000 to start, up to $5,000 | Self-funded startups with no investor or accelerator behind them. |
| AWS Activate Portfolio | Founder applies | up to $200,000 | Startups backed by a VC firm, accelerator or angel investor that is an AWS Activate Provider. |
| AWS Credits for AI Startups | Invite only (AWS account manager) | $200,000 or more, by invitation | AI startups ready to scale after Activate Portfolio, invited by AWS. |
Enter how much you expect to use in a month. Uses the on-demand rates above (US East (N. Virginia), AWS Price List October 14, 2026). Tiered discounts, free tier allowances and taxes are not included.
A vetted AWS partner checks which AWS funding fits your workload: MAP, POC or incremental workload funding. We reply within 24 hours; your matched partner reaches out within 5 business days.